Brand :ENRICHTEK
P/N :ATBDH Series
MOQ :1
Typical Pattern(ATBDH10180)
Typical Antenna Factor and Gain(ATBDH10180)
Typical VSWR(P/N: ATBDH10180)
Broadband Horn Antenna Products List
Note: antenna is customizable according to user requirements
P/N | Freq. (GHz) | VSWR (Typ.) | Gain (dBi) | Beamwidth(º) | Connector | Dimension (mm) |
ATBDH220 | 0.2~2 | 2:1 | 5~12 | 80~30 | N | 1000×970×690 |
ATBDH440 | 0.4~4 | 2:1 | 6~13 | 80~30 | N | 660×420×510 |
ATBDH530 | 0.5~3 | 2:1 | 6~12 | 80~30 | N/SMA | 500×350×440 |
ATBDH660 | 0.6~6 | 2:1 | 7~13 | 80~30 | N/SMA | 440×290×350 |
ATBDH880 | 0.8~8 | 2:1 | 6~13 | 80~30 | N/SMA | 294×194×262 |
ATBDH975 | 0.9~7.5 | 2:1 | 7~14.5 | 70~25 | N/SMA | 300×205×255 |
ATBDH1025 | 1~2.5 | 2:1 | 14.5~19 | 20~5 | N/SMA | 670×470×600 |
ATBDH1030 | 1~3 | 2:1 | 10~15 | 40~15 | N/SMA | 440×290×350 |
ATBDH1080A | 1~8 | 2.5:1 | -5~13 | 200~30 | N/SMA | 90×82×150 |
ATBDH1080B | 1~8 | 2:1 | 6~13 | 80~30 | N/SMA | 241×160×204 |
ATBDH10125 | 1~12.5 | 2:1 | 6~14.5 | 80~30 | N/SMA | 241×160×204 |
ATBDH10180 | 1~18 | 2.5:1 | 6~14.5 | 80~20 | N/SMA | 241×160×204 |
ATBDH2060A | 2~6 | 2:1 | 9~13 | 50~15 | N/SMA | 241×160×204 |
ATBDH2060B | 2~6 | 2:1 | 12~17 | 30~10 | N/SMA | 400×320×450 |
ATBDH2080 | 2~8 | 2:1 | 10~14 | 60~10 | N/SMA | 241×160×204 |
ATBDH20180A | 2~18 | 2:1 | 8~13 | 80~20 | N/SMA | 180×140×170 |
ATBDH20180B | 2~18 | 2:1 | 6~15 | 70~20 | N/SMA | 105×80×130 |
ATBDH20245 | 2~24.5 | 2:1 | 6~17 | 120~10 | SMA | 85×65×130 |
ATBDH20265 | 2~26.5 | 2:1 | 5~16 | 80~10 | SMA | 140×120×202 |
ATBDH75180 | 7.5~18 | 2:1 | 20~22 | 20~5 | SMA | 160×120×300 |
ATBDH80180 | 8~18 | 2:1 | 10~20 | 70~10 | SMA | 90×70×140 |
ATBDH18400 | 18~40 | 2:1 | 14~19 | 40~10 | K | 34×28×75 |
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号